Content Divider

Lakeview Homes At Centura Properties for Sale in Coconut Creek, FL

1 Matching Listings
Order By:

$560,000
Coconut Creek
-4.27% ($25,000) 3 Price Changes : Last Change 5 Days Ago
Lakeview Homes At Centura
3 Bed, 2 Baths , 2,055 SqFt - Active
2355 NW 33rd Ter, Coconut Creek, FL 33066
Single Family - Waterfront No Days Listed: 86
More Info
Most Recent Sales - (23) - LAKEVIEW HOMES AT CENTURA as of 2024-04-24
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-04-2024 2361 NW 34th Rd $515,000 $515,500 Single Family Residence 3/2 67
02-23-2024 2071 NW 35th Ter $479,000 $307 $479,999 1,558 Single Family Residence 3/2 52
10-06-2023 2354 NW 34th Ter $420,000 $318 $449,000 1,319 Single Family Residence 3/2 80
09-14-2023 3730 NW 19TH ST $451,000 $289 $439,000 1,558 Single Family Residence 3/2 46
03-08-2023 3421 NW 21st St $475,000 $274 $504,900 1,728 Single Family Residence 3/2 93
11-21-2022 3481 NW 20th St $475,000 $213 $475,000 2,223 Single Family Residence 4/2 143
08-31-2022 2051 NW 37th Ave $553,000 $248 $553,000 2,223 Single Family Residence 4/2 102
06-01-2022 3721 NW 19th St $490,000 $340 $465,000 1,440 Single Family Residence 3/2 44
04-05-2022 3318 NW 23rd Ct $530,000 $238 $499,900 2,220 Single Family Residence 4/2 34
04-01-2022 3420 NW 21st Ct $500,000 $210 $529,900 2,379 Single Family Residence 4/2 39
03-21-2022 1950 NW 35th Ter $450,000 $312 $435,000 1,440 Single Family Residence 3/2 42
02-28-2022 3811 NW 21st St $550,000 $247 $539,900 2,223 Single Family Residence 3/2 83
02-22-2022 1920 NW 34th Ave $480,000 $201 $469,900 2,379 Single Family Residence 4/2 42
12-31-2021 2070 NW 37th Ave $390,000 $270 $395,000 1,440 Single Family Residence 3/2 39
10-25-2021 3340 NW 22nd St $430,000 $275 $425,000 1,558 Single Family Residence 3/2 47
10-05-2021 1961 NW 35th Ter $500,000 $224 $550,000 2,223 Single Family Residence 3/2 113
07-06-2021 3411 NW 21st St $420,000 $225 $415,000 1,864 Single Family Residence 3/2 76
06-29-2021 2050 NW 37th Ave $425,000 $191 $449,990 2,223 Single Family Residence 3/2 104
06-11-2021 2131 NW 34 Terrace $423,000 $261 $417,000 1,616 Single Family Residence 3/2 50
06-07-2021 2071 NW 35th Ter $392,000 $251 $397,900 1,558 Single Family Residence 3/2 109
06-07-2021 1951 NW 35th Terrace $415,000 $266 $420,000 1,558 Single Family Residence 3/2 53
05-28-2021 2354 NW 34th Rd $340,000 $257 $345,000 1,319 Single Family Residence 3/2 45
05-10-2021 1950 NW 35th Ave $350,000 $224 $355,000 1,558 Single Family Residence 3/2 88
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-24-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA