Content Divider

Shores At Keys Gate Properties for Sale in Homestead, FL

21 Matching Listings
Order By:

$409,900
Homestead
Shores At Keys Gate
3 Bed, 2 Baths , 1,336 SqFt - Pending
1946 SE 10th St, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 44
$410,000
Homestead
-4.65% ($20,000) 3 Price Changes : Last Change 22 Days Ago
Shores At Keys Gate
3 Bed, 2 Baths , 1,336 SqFt - Active
1959 SE 10th St, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 159
$435,000
Homestead
-3.33% ($15,000) 1 Price Change : Last Change 1 Day Ago
Shores At Keys Gate
3 Bed, 2 Baths , 1,693 SqFt - Active
1240 SE 19th Ave, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 23
$445,000
Homestead
-4.30% ($20,000) 1 Price Change : Last Change 60 Days Ago
Shores At Keys Gate
3 Bed, 2 Baths , 1,681 SqFt - Active
1181 SE 20 RD, Homestead, FL 33035
Single Family - Waterfront Yes Days Listed: 164
$450,000
Homestead
Shores At Keys Gate
3 Bed, 2 Baths , 1,693 SqFt - Active Under Contract
2017 SE 15th St, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 30
$457,900
Homestead
-1.51% ($7,000) 1 Price Change : Last Change 6 Days Ago
Shores At Keys Gate
3 Bed, 2 Baths , 1,693 SqFt - Active
2005 SE 15th St, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 47
$469,000
Homestead
Shores At Keys Gate
4 Bed, 2 Baths , 1,928 SqFt - Active
1885 SE 14th St, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 20
$470,000
Homestead
-5.05% ($25,000) 1 Price Change : Last Change 34 Days Ago
Shores At Keys Gate
4 Bed, 2 Baths , 1,693 SqFt - Active
2037 SE 14th Ct, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 61
$479,900
Homestead
Shores At Keys Gate
3 Bed, 2 Baths , 1,494 SqFt - Active
1411 SE 18th Ter, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 38
$479,990
Homestead
Shores At Keys Gate
3 Bed, 2 Baths , 1,494 SqFt - Pending
2034 SE 13th St, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 24
$484,900
Homestead
-2.04% ($10,100) 3 Price Changes : Last Change 31 Days Ago
Shores At Keys Gate
4 Bed, 2 Baths , 1,928 SqFt - Pending
2050 SE 14th Ct, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 315
$485,000
Homestead
Shores At Keys Gate
4 Bed, 2 Baths , 1,928 SqFt - Active
1557 SE 20th Ter, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 31
$489,817
Homestead
Shores At Keys Gate
3 Bed, 2 Baths , 1,693 SqFt - Pending
1480 SE 18th Ter, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 121
$525,000
Homestead
Shores At Keys Gate
4 Bed, 2 Baths , 1,928 SqFt - Active
1558 SE 20th Ter, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 19
$550,000
Homestead
Shores At Keys Gate
4 Bed, 3 Baths , 1,958 SqFt - Active
2030 SE 18th St, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 66
$589,900
Homestead
Shores At Keys Gate
4 Bed, 2 Baths , 2,282 SqFt - Active Under Contract
1870 SE 20th Ave, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 28
$635,500
Homestead
Shores At Keys Gate
4 Bed, 3 Baths , 2,786 SqFt - Pending
1780 SE 20th Ter, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 35
$650,000
Homestead
Shores At Keys Gate
4 Bed, 3 Baths , 2,783 SqFt - Active
1888 SE 17th St, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 137
$669,900
Homestead
-8.11% ($59,100) 2 Price Changes : Last Change 36 Days Ago
Shores At Keys Gate
4 Bed, 3 Baths , 2,620 SqFt - Active
1870 SE 19th St, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 62
$715,000
Homestead
Shores At Keys Gate
4 Bed, 2 Baths , 2,374 SqFt - Active
1811 SE 18th Ter, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 24
$780,000
Homestead
Shores At Keys Gate
4 Bed, 2 Baths , 2,106 SqFt - Pending
1873 SE 20th Ter, Homestead, FL 33035
Single Family - Waterfront No Days Listed: 55
More Info
Most Recent Sales - (107) - SHORES AT KEYS GATE as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-21-2024 2063 SE 15th St $435,000 $225 $450,000 1,928 Single Family Residence 4/3 189
03-19-2024 1918 SE 12th St $410,000 $274 $430,000 1,494 Single Family Residence 3/2 69
03-18-2024 1420 SE 18th Pl $450,000 $233 $450,000 1,928 Single Family Residence 4/2 105
03-15-2024 1180 SE 19th Ave $415,000 $245 $419,900 1,693 Single Family Residence 3/2 71
03-07-2024 2006 SE 14th Ct $420,000 $314 $425,000 1,336 Single Family Residence 3/2 88
02-26-2024 2019 SE 13th St $420,000 $248 $419,000 1,693 Single Family Residence 3/2 77
02-23-2024 2048 SE 19th St $569,000 $265 $569,000 2,141 Single Family Residence 4/2 120
02-16-2024 1975 SE 14th St $460,000 $245 $450,000 1,874 Single Family Residence 3/2 78
01-22-2024 1950 SE 14th Ct $445,000 $297 $450,000 1,494 Single Family Residence 3/2 62
01-11-2024 1897 SE 18th Ct $465,000 $298 $465,000 1,557 Single Family Residence 3/2 72
12-22-2023 2030 SE 18th Ct $557,750 $234 $565,000 2,374 Single Family Residence 4/2 156
12-15-2023 2053 SE 14th St $450,000 $240 $450,000 1,874 Single Family Residence 3/2 39
12-06-2023 1041 SE 20th Rd $400,000 $299 $410,000 1,336 Single Family Residence 3/2 140
11-30-2023 1972 SE 11th St $450,000 $240 $449,900 1,874 Single Family Residence 3/3 321
11-10-2023 1888 SE 14th St $450,000 $233 $450,000 1,928 Single Family Residence 4/2 74
11-10-2023 2023 SE 18th Ct $594,500 $250 $675,000 2,374 Single Family Residence 4/3 74
10-20-2023 1860 SE 18th Ter $575,000 $268 $595,000 2,141 Single Family Residence 4/2 81
10-09-2023 1964 SE 10th St $425,000 $220 $440,000 1,928 Single Family Residence 4/2 91
09-29-2023 1934 SE 17th St $571,000 $205 $595,000 2,783 Single Family Residence 4/3 143
09-22-2023 1450 SE 18th Pl $430,000 $321 $420,000 1,336 Single Family Residence 3/2 33
09-21-2023 1958 SE 10th St $391,000 $292 $390,950 1,336 Single Family Residence 3/2 49
08-18-2023 2037 SE 14th St $395,000 $295 $395,000 1,336 Single Family Residence 3/2 33
08-16-2023 1850 SE 19th Ave $559,000 $213 $559,000 2,620 Single Family Residence 5/3 414
08-14-2023 1911 SE 15th St $423,000 $316 $409,900 1,336 Single Family Residence 3/2 50
08-08-2023 1915 SE 15th St $485,000 $251 $499,900 1,928 Single Family Residence 3/2 59
07-28-2023 1849 SE 20th Rd $575,000 $273 $595,000 2,106 Single Family Residence 4/2 59
06-13-2023 1995 SE 18th St $540,500 $276 $569,000 1,958 Single Family Residence 4/3 98
06-07-2023 1568 SE 20th Pl $400,000 $299 $400,000 1,336 Single Family Residence 3/2 65
05-15-2023 1924 SE 17th St $590,000 $212 $598,000 2,783 Single Family Residence 4/3 61
04-25-2023 1380 SE 18th Ter $395,000 $233 $385,000 1,693 Single Family Residence 3/2 160
04-06-2023 1635 SE 20th Pl $400,000 $299 $395,000 1,336 Single Family Residence 3/2 48
03-17-2023 1892 SE 13th St $399,000 $235 $399,000 1,693 Single Family Residence 3/2 132
03-08-2023 1847 SE 13th St $380,000 $224 $399,000 1,693 Single Family Residence 3/2 136
03-06-2023 1605 SE 20th Ter $367,500 $217 $380,000 1,693 Single Family Residence 3/2 98
03-02-2023 1978 SE 12th St $379,995 $254 $379,995 1,494 Single Family Residence 3/2 107
03-01-2023 1561 SE 20th Rd $370,000 $218 $390,000 1,693 Single Family Residence 3/2 29
02-10-2023 1578 SE 20th Pl $399,000 $298 $399,000 1,336 Single Family Residence 3/2 70
02-07-2023 1820 SE 18th Ter $525,000 $247 $529,999 2,122 Single Family Residence 3/2 41
01-13-2023 1977 SE 14th Ct $425,000 $251 $425,000 1,693 Single Family Residence 3/2 69
01-06-2023 2023 SE 18th Ct $580,000 $244 $580,000 2,374 Single Family Residence 4/3 60
01-03-2023 1861 SE 19th Ave $490,000 $232 $480,000 2,106 Single Family Residence 4/2 133
12-29-2022 1901 SE 15th St $378,000 $282 $375,000 1,336 Single Family Residence 3/2 88
11-30-2022 1531 SE 20th Pl $364,000 $243 $379,000 1,494 Single Family Residence 3/2 127
11-29-2022 2098 SE 19th St $435,000 $479,999 Single Family Residence 3/2 133
10-28-2022 1976 SE 14 St $405,000 $216 $409,900 1,874 Single Family Residence 3/2 64
10-06-2022 1901 SE 14th Ct $429,900 $222 $429,900 1,928 Single Family Residence 4/2 84
10-04-2022 1919 SE 18th Ct $357,000 $169 $375,000 2,106 Single Family Residence 4/2 239
09-07-2022 2055 SE 19th St $460,000 $218 $475,000 2,106 Single Family Residence 4/2 49
09-06-2022 1980 SE 11th St $387,000 $259 $395,000 1,494 Single Family Residence 3/2 139
07-18-2022 1877 SE 13th St $385,000 $288 $390,000 1,336 Single Family Residence 3/2 71
07-14-2022 1872 SE 15th St $390,000 $226 $390,000 1,722 Single Family Residence 3/2 38
07-13-2022 2022 SE 14th Ct $400,000 $213 $399,000 1,874 Single Family Residence 3/2 46
07-08-2022 1977 SE 15th St $421,500 $315 $399,500 1,336 Single Family Residence 3/2 36
07-05-2022 2063 SE 13th St $385,000 $257 $389,000 1,494 Single Family Residence 3/2 40
07-01-2022 2063 SE 15th St $435,000 $225 $420,000 1,928 Single Family Residence 4/2 382
06-30-2022 1870 SE 18th Ter $450,000 $213 $450,000 2,106 Single Family Residence 4/2 163
06-28-2022 1880 SE 20th Ave $590,000 $248 $550,000 2,374 Single Family Residence 4/2 36
06-24-2022 1201 SE 20th Rd $380,000 $284 $350,000 1,336 Single Family Residence 3/2 36
06-16-2022 2030 SE 18th Ct $550,000 $231 $590,000 2,374 Single Family Residence 4/2 52
06-03-2022 1881 SE 14th Ct $385,000 $227 $379,000 1,693 Single Family Residence 3/2 72
05-20-2022 1588 SE 20th Pl $381,000 $225 $350,000 1,693 Single Family Residence 3/2 51
05-20-2022 2043 SE 12th St $400,000 $236 $395,000 1,693 Single Family Residence 3/2 74
05-16-2022 2085 SE 17th Ct $522,500 $187 $495,000 2,786 Single Family Residence 4/3 39
05-11-2022 1750 SE 20th Ter $435,000 $222 $420,000 1,958 Single Family Residence 4/3 49
05-02-2022 1809 SE 20th Rd $510,000 $240 $539,900 2,122 Single Family Residence 4/2 96
04-15-2022 2034 SE 13th St $380,000 $254 $380,000 1,494 Single Family Residence 3/2 51
04-15-2022 2012 SE 15th st $365,000 $215 $380,000 1,693 Single Family Residence 3/2 156
04-05-2022 2019 SE 14th Ct $395,000 $204 $409,900 1,928 Single Family Residence 4/2 36
03-28-2022 2039 SE 18th Ct $512,000 $239 $550,000 2,141 Single Family Residence 4/2 38
03-25-2022 2009 SE 19th St $395,000 $187 $395,000 2,106 Single Family Residence 4/2 60
03-21-2022 1098 SE 19th Ave $360,000 $212 $350,000 1,693 Single Family Residence 3/2 58
03-08-2022 1978 SE 15th Ct $350,000 $181 $350,000 1,929 Single Family Residence 3/2 40
01-07-2022 1568 SE 20th Pl $350,000 $261 $350,000 1,336 Single Family Residence 3/2 81
12-30-2021 1399 SE 20th Rd $365,000 $215 $360,000 1,693 Single Family Residence 3/2 34
12-20-2021 1381 SE 20th Rd $352,000 $207 $350,000 1,693 Single Family Residence 3/2 61
12-16-2021 1861 SE 14th St $325,000 $191 $330,000 1,693 Single Family Residence 3/2 60
11-23-2021 1917 SE 14th St $380,000 $197 $380,000 1,928 Single Family Residence 4/2 115
11-23-2021 1751 SE 20th Rd $490,000 $175 $485,000 2,786 Single Family Residence 4/3 45
11-19-2021 1531 SE 20th Road #1531 $330,200 $176 $330,200 1,874 Single Family Residence 3/2 59
11-10-2021 1830 SE 20th Rd $353,000 $226 $370,000 1,557 Single Family Residence 3/2 90
11-04-2021 1975 SE 14th St $358,000 $191 $349,000 1,874 Single Family Residence 3/2 42
10-18-2021 2036 SE 14th St $365,000 $189 $399,000 1,928 Single Family Residence 4/2 123
10-15-2021 1924 SE 11th St $332,000 $248 $345,000 1,336 Single Family Residence 3/2 47
10-08-2021 1542 SE 20th Rd $332,000 $196 $360,000 1,693 Single Family Residence 3/2 65
10-04-2021 1958 SE 10th St $324,900 $243 $324,900 1,336 Single Family Residence 3/2 63
09-30-2021 2075 SE 14th Ct $375,000 $221 $375,000 1,693 Single Family Residence 3/2 50
09-14-2021 1916 SE 14th Ct $312,000 $208 $312,000 1,494 Single Family Residence 3/2 97
09-14-2021 1554 SE 20th Rd $340,000 $200 $340,000 1,693 Single Family Residence 3/2 113
08-24-2021 1780 SE 19th Ave $465,000 $167 $450,000 2,783 Single Family Residence 5/3 40
08-18-2021 1567 SE 20th Ter $375,000 $194 $395,000 1,928 Single Family Residence 4/2 153
08-10-2021 1730 SE 19th Ave $432,500 $155 $430,000 2,783 Single Family Residence 4/3 65
08-04-2021 2074 SE 14th St $307,500 $205 $325,000 1,494 Single Family Residence 3/2 102
08-02-2021 2013 SE 14th Ct $365,000 $215 $365,000 1,693 Single Family Residence 3/2 56
07-30-2021 2025 SE 15th St $330,000 $171 $344,900 1,928 Single Family Residence 4/2 54
07-27-2021 2053 SE 14th St $321,000 $171 $350,000 1,874 Single Family Residence 3/2 96
07-23-2021 2018 SE 14th Ct $325,000 $191 $340,000 1,693 Single Family Residence 3/2 49
07-13-2021 1898 SE 13th St $305,000 $204 $325,000 1,494 Single Family Residence 3/2 91
07-12-2021 1880 SE 20th Ave $450,000 $189 $420,000 2,374 Single Family Residence 4/2 61
06-30-2021 1895 SE 15th St $295,000 $174 $304,900 1,693 Single Family Residence 3/2 55
06-25-2021 1972 SE 11th St $322,000 $171 $325,000 1,874 Single Family Residence 3/3 92
06-18-2021 1888 SE 14th St $324,000 $168 $315,000 1,928 Single Family Residence 4/2 82
06-10-2021 2033 SE 13th St $290,000 $217 $315,000 1,336 Single Family Residence 3/2 36
05-28-2021 1731 SE 20th Rd $426,500 $153 $449,000 2,786 Single Family Residence 4/3 32
05-27-2021 1675 SE 20th Rd $360,000 $186 $350,000 1,928 Single Family Residence 4/2 47
04-30-2021 1977 SE 15th St $305,000 $228 $319,900 1,336 Single Family Residence 3/2 113
04-30-2021 1905 SE 17th Ct $426,000 $153 $419,900 2,783 Single Family Residence 5/3 33
04-22-2021 1020 SE 19th Ave $285,000 $213 $285,000 1,336 Single Family Residence 3/2 63
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-20-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA