Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 7 | $606 | $930,714 | 127 | From $599,000 |
3 Bedroom Units | 4 | $589 | $1,366,750 | 315 | From $1,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 2310 | A10760331 | 2 / 2 | 1,190 ft2 | $503.36 | 48 |
Details | $699,000 | 911 | A10678968 | 2 / 2 | 1,190 ft2 | $587.39 | 201 |
Details | $775,000 | Undisclosed | A10679162 | 2 / 2 | 1,477 ft2 | $524.71 | 194 |
Details | $899,000 | 615 | A10631178 | 2 / 2 | 1,837 ft2 | $489.38 | 253 |
Details | $949,000 | 515 | A10701843 | 2 / 2 | 1,837 ft2 | $516.6 | 155 |
Details | $999,000 | 1606 | A10783048 | 2 / 2 | 1,440 ft2 | $693.75 | 5 |
Details | $1,595,000 | 507 | A10764715 | 2 / 2 | 1,778 ft2 | $897.08 | 36 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 1014 | A10698558 | 3 / 3 | 2,388 ft2 | $502.51 | 161 |
Details | $1,300,000 | 814 | A10687022 | 3 / 3 | 2,388 ft2 | $544.39 | 182 |
Details | $1,470,000 | T5 | A10620470 | 3 / 3 | 2,109 ft2 | $697.01 | 295 |
Details | $1,497,000 | 1714 | A10443384 | 3 / 3 | 2,388 ft2 | $626.88 | 621 |
Unit 1606
Miami Beach Days Listed 5
Courtesy of BHHS EWM Realty