Content Divider
34 Total Units Recent Sales - Ritz-Carlton Residences Miami Beach - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $ $475,000 541 From $499,000
1 Bedroom Units 1 $1,165 $1,575,000 89 From $1,650,000
2 Bedroom Units 9 $1,324 $3,129,166 142 From $3,950,000
3 Bedroom Units 16 $1,329 $4,434,187 261 From $7,499,000
4 Bedroom Units 5 $1,507 $6,544,800 250 From $8,499,999
5 Bedroom Units 1 $1,782 $7,400,000 289 From $8,000,000
7 Bedroom Units 1 $1,586 $15,000,000 116 From $15,000,000

Inventory - Ritz-Carlton Residences Miami Beach

0 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $475,000 05-12-2022 Boat Slip 21N A10959474 0 / 0 ft2 $0 541
1 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,650,000 $1,575,000 05-17-2021 408 A11001079 1 / 1 1,351 ft2 $1165.8 89
2 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,950,000 $3,725,000 11-21-2023 314 A11455502 2 / 2 2,520 ft2 $1478.17 64
$4,500,000 $3,800,000 10-23-2023 412 A11372154 2 / 2 1,969 ft2 $1929.91 193
$4,125,000 $3,950,000 07-15-2022 213 A11205422 2 / 2 2,504 ft2 $1577.48 61
$2,601,000 $2,500,000 01-31-2022 418 A11111865 2 / 2 2,751 ft2 $908.76 99
$3,200,000 $3,000,000 01-14-2022 322 A11112951 2 / 2 2,043 ft2 $1468.43 89
$2,295,000 $2,250,000 07-14-2021 415 A11044850 2 / 2 1,826 ft2 $1232.2 56
$3,599,000 $3,312,500 06-10-2021 304 A10840105 2 / 2 2,668 ft2 $1241.57 435
$2,295,000 $2,125,000 05-10-2021 LPH16 A10956776 2 / 2 2,020 ft2 $1051.98 179
$3,699,000 $3,500,000 05-03-2021 202 A10985792 2 / 3 2,966 ft2 $1180.04 98
3 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,499,000 $6,300,000 02-29-2024 621 A11479305 3 / 3 3,418 ft2 $1843.18 94
$5,450,000 $5,025,000 08-03-2023 302 A11366323 3 / 3 2,912 ft2 $1725.62 121
$5,400,000 $5,000,000 11-09-2022 221 A10836999 3 / 3 3,265 ft2 $1531.39 961
$5,500,000 $5,900,000 05-04-2022 427 A10871692 3 / 3 3,372 ft2 $1749.7 675
$4,150,000 $3,975,000 04-25-2022 424 A11070293 3 / 3 3,207 ft2 $1239.48 287
$3,695,000 $3,300,000 03-24-2022 219 A11140933 3 / 3 3,275 ft2 $1007.63 85
$3,225,000 $3,030,000 02-22-2022 319 A11043047 3 / 3 3,081 ft2 $983.45 283
$4,485,000 $4,400,000 01-07-2022 421 A11121697 3 / 3 2,896 ft2 $1519.34 58
$3,870,900 $3,560,000 10-15-2021 610 A11010658 3 / 3 3,232 ft2 $1101.49 213
$2,695,000 $2,605,000 10-08-2021 Loft 218 A11014109 3 / 3 3,292 ft2 $791.31 199
$5,298,900 $5,200,000 07-26-2021 627 A10955679 3 / 3 3,835 ft2 $1355.93 257
$5,910,900 $5,500,000 07-15-2021 512 A11034237 3 / 3 4,204 ft2 $1308.28 73
$4,500,000 $4,500,000 05-28-2021 206 A10987239 3 / 4 3,405 ft2 $1321.59 124
$4,990,000 $4,400,000 05-24-2021 127 A10883343 3 / 3 3,265 ft2 $1347.63 333
$2,907,000 $2,700,000 04-19-2021 219 A10839841 3 / 3 3,275 ft2 $824.43 386
$5,610,000 $5,552,000 04-19-2021 LPH 20 A11010719 3 / 3 3,431 ft2 $1618.19 33
4 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,499,999 $8,000,000 01-09-2024 LPH02 A11402372 4 / 4 4,535 ft2 $1764.06 208
$7,250,000 $7,500,000 05-06-2022 LPH02 A11037234 4 / 4 4,255 ft2 $1762.63 368
$6,936,000 $6,174,000 12-08-2021 PH16 A10955650 4 / 4 4,507 ft2 $1369.87 390
$5,875,000 $5,150,000 10-15-2021 501 A11077491 4 / 4 4,150 ft2 $1240.96 73
$6,120,000 $5,900,000 06-07-2021 602 A10955677 4 / 4 4,255 ft2 $1386.6 210
5 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,000,000 $7,400,000 05-30-2023 601 A11256014 5 / 5 4,151 ft2 $1782.7 289
7 Bedroom Condos In Ritz-Carlton Residences Miami Beach - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,000,000 $15,000,000 09-16-2022 PH21 & PH24 A11209092 7 / 6 9,454 ft2 $1586.63 116
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA