Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 05-30-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 127 $1,738,732 841

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $200,000 $200,000 $200,000 714 280
2 9 $528,211 $257,000 $1,350,000 1,073 492
3 61 $831,040 $320,000 $3,290,000 1,457 570
4 33 $1,850,302 $75,000 $8,500,000 2,339 791
5 13 $2,828,376 $549,900 $5,900,000 3,110 909
6 8 $6,442,842 $3,500,000 $13,900,000 5,520 1167
7 2 $7,900,000 $5,900,000 $9,900,000 5,618 1406

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 21 $370,395 $275,000 $520,000 1,043 355
3 48 $596,887 $319,000 $2,250,000 1,432 417
4 11 $1,634,133 $445,770 $2,975,000 2,233 732
5 3 $2,399,666 $750,000 $4,999,000 2,429 988
6 1 $400,000 $400,000 $400,000 1,631 245
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA