Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $702 | $538,625 | 82 | From $460,000 |
2 Bedroom Units | 14 | $595 | $762,699 | 115 | From $599,999 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $460,000 | 705 | A11689713 | 1 / 1 | 761 ft2 | $604.47 | 132 |
Details | $525,000 | 1705 | A11764494 | 1 / 1 | 761 ft2 | $689.88 | 7 |
Details | $525,000 | 1205 | A11723573 | 1 / 1 | 761 ft2 | $689.88 | 69 |
Details | $545,000 | 1311 | A11766979 | 1 / 1 | 773 ft2 | $705.05 | 4 |
Details | $545,000 | 1311 | A11724277 | 1 / 1 | 773 ft2 | $705.05 | 68 |
Details | $550,000 | 1305 | A11631441 | 1 / 1 | 761 ft2 | $722.73 | 237 |
Details | $559,000 | 1911 | A11704626 | 1 / 1 | 773 ft2 | $723.16 | 107 |
Details | $600,000 | 3011 | A11745398 | 1 / 1 | 773 ft2 | $776.2 | 31 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,999 | 1109 | A11703363 | 2 / 2 | 1,158 ft2 | $518.13 | 110 |
Details | $612,000 | 2203 | A11668084 | 2 / 2 | 1,174 ft2 | $521.29 | 174 |
Details | $625,000 | 2406 | A11713506 | 2 / 2 | 1,158 ft2 | $539.72 | 86 |
Details | $649,800 | 1010 | A11733917 | 2 / 2 | 1,174 ft2 | $553.49 | 54 |
Details | $670,000 | 1009 | A11752946 | 2 / 2 | 1,158 ft2 | $578.58 | 24 |
Details | $670,000 | 1504 | A11734777 | 2 / 2 | 1,158 ft2 | $578.58 | 53 |
Details | $675,000 | 2904 | A11658185 | 2 / 2 | 1,158 ft2 | $582.9 | 188 |
Details | $684,000 | 1310 | A11764506 | 2 / 2 | 1,174 ft2 | $582.62 | 6 |
Details | $698,000 | 2304 | A11730869 | 2 / 2 | 1,158 ft2 | $602.76 | 55 |
Details | $725,000 | 2602 | A11552088 | 2 / 2 | 1,125 ft2 | $644.44 | 370 |
Details | $740,000 | 2707 | A11717525 | 2 / 2 | 1,158 ft2 | $639.03 | 79 |
Details | $849,000 | 1101 | A11613583 | 2 / 2 | 1,449 ft2 | $585.92 | 270 |
Details | $1,180,000 | 912 | A11745431 | 2 / 3 | 1,870 ft2 | $631.02 | 37 |
Details | $1,300,000 | 1812 | A11698226 | 2 / 3 | 1,870 ft2 | $695.19 | 103 |
Unit 1705
Miami Days Listed 7
Courtesy of BHHS EWM Realty
Unit 1311
Miami Days Listed 4
Courtesy of Brickell Realty Grou
Unit 1310
Miami Days Listed 6
Courtesy of Beachfront Realty In