Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $548 | $228,333 | 144 | From $185,000 |
1 Bedroom Units | 16 | $437 | $368,993 | 178 | From $285,000 |
2 Bedroom Units | 1 | $508 | $590,000 | 184 | From $590,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $185,000 | 508 | A11799541 | 0 / 1 | 380 ft2 | $486.84 | 10 |
Details | $245,000 | 505 | A11562685 | 0 / 1 | 430 ft2 | $569.77 | 410 |
Details | $255,000 | 502 | A11799121 | 0 / 1 | 440 ft2 | $579.55 | 11 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $285,000 | 20G | A11737010 | 1 / 1 | 800 ft2 | $356.25 | 104 |
Details | $296,000 | TS D | A11710333 | 1 / 1 | 890 ft2 | $332.58 | 151 |
Details | $299,500 | 10J | A11631816 | 1 / 1 | 840 ft2 | $356.55 | 291 |
Details | $310,000 | 10G | A11798668 | 1 / 1 | 800 ft2 | $387.5 | 11 |
Details | $319,900 | 26K | A11789580 | 1 / 1 | 840 ft2 | $380.83 | 25 |
Details | $339,000 | 33H | A11792504 | 1 / 1 | 800 ft2 | $423.75 | 19 |
Details | $352,500 | 28J | A11764290 | 1 / 1 | 840 ft2 | $419.64 | 64 |
Details | $360,000 | 32K | A11754639 | 1 / 1 | 840 ft2 | $428.57 | 72 |
Details | $369,000 | 19J | A11695270 | 1 / 1 | 840 ft2 | $439.29 | 182 |
Details | $375,000 | 17K | A11755594 | 1 / 1 | 840 ft2 | $446.43 | 76 |
Details | $395,000 | 16J | A11633994 | 1 / 1 | 840 ft2 | $470.24 | 286 |
Details | $399,000 | 32E | A11438987 | 1 / 1 | 860 ft2 | $463.95 | 628 |
Details | $424,000 | 605 | A11718206 | 1 / 1 | 810 ft2 | $523.46 | 101 |
Details | $430,000 | 24B | A11682850 | 1 / 1 | 890 ft2 | $483.15 | 195 |
Details | $465,000 | 32I | A11588978 | 1 / 1 | 860 ft2 | $540.7 | 355 |
Details | $485,000 | 28B | A11633877 | 1 / 1 | 890 ft2 | $544.94 | 286 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $590,000 | 31C | A11694816 | 2 / 2 | 1,160 ft2 | $508.62 | 184 |
Unit 508
Miami Days Listed 10
Courtesy of RE/MAX United Realty
Unit 502
Miami Days Listed 11
Courtesy of Real Estate Craft, L
Unit 10G
Miami Days Listed 11
Courtesy of La Playa Properties
Unit 33H
Miami Days Listed 19
Courtesy of Village Realty of S.