Content Divider

Aventura Homes and Condos

Aventura Real Estate

 

Aventura Condos

Aventura Communities

Aventura Market Overview as of 12-05-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 16 $3,121,165 1008
Villa 4 $499,250 434
Residential 1 $890,000

Aventura Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 7 $1,812,092 $1,249,000 $2,506,650 2,556 709
2 1 $575,000 $575,000 $575,000 1,520 378
3 2 $3,437,500 $3,200,000 $3,675,000 2,796 1229
5 6 $4,967,333 $1,829,000 $15,975,000 4,092 1214

Aventura Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 6 $1,672,333 $1,180,000 $2,385,000 2,602 643
4 2 $1,419,500 $1,389,000 $1,450,000 2,265 627
5 2 $2,549,500 $2,199,000 $2,900,000 3,272 779
2 1 $489,000 $489,000 $489,000 1,180 414
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA