Content Divider

Doral Homes and Condos

Doral Real Estate

 

Doral Condos

Doral Communities

Doral Market Overview as of 09-10-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 134 $1,365,045 476
Villa 2 $382,500 297

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 62 $1,191,557 $695,000 $2,499,000 2,633 452
3 25 $923,643 $629,000 $1,500,000 2,032 454
6 4 $2,223,749 $1,920,000 $2,500,000 4,294 518
5 42 $1,821,866 $949,000 $3,450,000 3,593 507
2 1 $535,000 $535,000 $535,000 1,356 395

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 26 $1,520,534 $945,000 $2,890,000 3,451 441
4 58 $1,074,087 $614,999 $2,850,000 2,580 416
3 37 $892,181 $597,000 $2,890,000 2,042 437
6 5 $2,419,400 $1,899,000 $2,999,000 4,241 570
2 2 $572,950 $497,900 $648,000 1,440 398
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA