Content Divider

Doral Homes and Condos

Doral Real Estate

 

Doral Condos

Doral Communities

Doral Market Overview as of 04-23-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 146 $1,322,262 471
Villa 2 $324,950 297

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 69 $1,154,125 $660,000 $2,450,000 2,604 443
5 43 $1,806,720 $950,000 $3,500,000 3,610 500
3 30 $909,089 $629,000 $1,279,900 1,948 467
6 4 $2,113,500 $1,399,000 $2,475,000 4,333 488

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 56 $1,229,333 $725,777 $2,350,000 2,694 456
5 24 $1,544,745 $800,000 $2,450,000 3,396 455
3 24 $799,183 $625,000 $1,099,900 1,912 418
2 1 $425,000 $425,000 $425,000 1,130 376
6 3 $2,511,666 $1,920,000 $3,425,000 5,105 492
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA