Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 01-21-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 162 $2,437,264 1080

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 64 $925,512 $375,000 $4,200,000 1,561 593
5 21 $3,792,404 $479,500 $12,750,000 3,149 1204
4 38 $1,829,373 $480,000 $5,650,000 2,268 807
2 22 $763,968 $300,000 $3,500,000 1,198 637
6 8 $9,774,375 $5,500,000 $15,800,000 5,535 1766
7 8 $11,068,125 $3,395,000 $24,900,000 6,330 1748
12 1 $2,900,000 $2,900,000 $2,900,000 7,259 400

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 6 $1,687,333 $525,000 $4,100,000 2,711 622
4 20 $1,129,785 $383,000 $2,995,000 1,981 570
2 19 $519,889 $375,000 $1,295,000 1,013 513
3 40 $801,808 $300,000 $2,485,000 1,543 520
6 1 $23,900,000 $23,900,000 $23,900,000 8,153 2931
7 1 $7,495,000 $7,495,000 $7,495,000 6,199 1209
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA