Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 04-23-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 178 $2,015,736 952

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 25 $3,101,375 $449,500 $12,750,000 2,931 1058
4 46 $1,504,950 $490,000 $4,800,000 2,065 728
6 9 $8,755,444 $5,500,000 $15,800,000 5,932 1476
3 64 $989,651 $375,000 $4,200,000 1,584 624
8 1 $6,000,000 $6,000,000 $6,000,000 4,673 1284
2 26 $660,669 $300,000 $3,500,000 1,111 594
7 5 $8,796,000 $3,200,000 $14,500,000 6,662 1320
12 1 $2,495,000 $2,495,000 $2,495,000 7,259 344
1 1 $250,000 $250,000 $250,000 709 353

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 40 $651,817 $300,000 $1,495,000 1,472 443
4 24 $1,666,317 $383,000 $4,900,000 2,377 701
5 3 $1,683,000 $599,000 $3,200,000 3,264 516
2 11 $453,790 $380,000 $585,000 944 480
6 1 $12,995,000 $12,995,000 $12,995,000 5,671 2291
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA