Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 09-10-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 127 $1,976,514 989

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 51 $961,335 $400,000 $3,699,000 1,578 609
5 12 $2,007,825 $525,000 $7,600,000 2,683 748
4 29 $1,838,352 $485,000 $4,975,000 2,264 812
6 5 $11,077,640 $7,743,200 $15,800,000 5,710 1940
2 24 $531,654 $375,000 $903,000 1,045 508
7 5 $10,047,055 $7,905,278 $15,250,000 6,477 1551
8 1 $6,200,000 $6,200,000 $6,200,000 4,673 1327

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 7 $1,999,271 $544,900 $5,500,000 2,528 791
3 51 $830,318 $399,000 $3,500,000 1,500 553
2 17 $553,811 $280,000 $1,295,000 1,056 524
4 22 $1,197,631 $400,000 $6,950,000 1,921 623
6 3 $11,733,333 $5,000,000 $23,900,000 6,217 1887
7 2 $6,697,500 $5,900,000 $7,495,000 6,407 1045
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA