Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 12-05-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 131 $1,720,464 597
Villa 1 $299,990 299

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 36 $2,101,661 $1,099,000 $3,900,000 3,607 583
4 68 $1,422,195 $610,000 $4,500,000 2,533 561
3 17 $949,688 $369,900 $1,495,000 1,644 578
8 1 $7,800,000 $7,800,000 $7,800,000 8,129 960
6 6 $3,913,666 $2,150,000 $6,999,000 5,246 746
7 1 $4,600,000 $4,600,000 $4,600,000 6,750 681
2 2 $492,500 $490,000 $495,000 853 577

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 60 $1,295,126 $695,000 $3,324,999 2,596 499
5 15 $1,777,533 $899,000 $3,699,000 3,184 558
2 2 $887,450 $599,900 $1,175,000 999 888
3 31 $1,028,448 $469,000 $1,699,000 1,878 547
6 1 $4,850,000 $4,850,000 $4,850,000 6,549 741
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA