Content Divider

Hawks Landing Properties for Sale in Plantation, FL

3 Matching Listings
Order By:

$1,975,000
Plantation
Hawks Landing
5 Bed, 3 Baths , 3,058 SqFt - Active
21 Snowy Owl Ter, Plantation, FL 33324
Single Family - Waterfront No Days Listed: 367
$1,999,000
Plantation
Hawks Landing
5 Bed, 3 Baths , 3,484 SqFt - Active
11042 Blue Palm St, Plantation, FL 33324
Single Family - Waterfront No Days Listed: 23
$2,100,000
Plantation
Hawks Landing
6 Bed, 4 Baths , SqFt - Active
10230 Key Plum St, Plantation, FL 33324
Single Family - Waterfront No Days Listed: 33
More Info
Most Recent Sales - (15) - HAWKS LANDING as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-06-2024 771 Leigh Palm Ave $1,522,500 $498 $1,595,000 3,053 Single Family Residence 4/3 69
12-20-2023 10990 Hawks Vista St $1,690,000 $520 $1,750,000 3,250 Single Family Residence 6/4 218
10-21-2022 10866 Blackhawk St $1,500,000 $415 $1,450,000 3,614 Single Family Residence 5/4 43
08-19-2022 10821 Blue Palm St $1,450,000 $431 $1,480,000 3,364 Single Family Residence 5/4 65
06-06-2022 750 Coconut Palm Ter $1,425,000 $465 $1,425,000 3,062 Single Family Residence 4/3 38
04-25-2022 100 Snowy Owl Ter $1,580,000 $493 $1,475,000 3,200 Single Family Residence 4/3 46
04-14-2022 492 Sweet Bay Ave $2,015,000 $398 $2,299,000 5,058 Single Family Residence 4/6 78
04-14-2022 10400 Kestrel St $3,500,000 $606 $3,749,999 5,775 Single Family Residence 7/7 46
01-18-2022 11099 Canary Island Ct $1,200,000 $322 $1,300,000 3,723 Single Family Residence 4/3 55
09-21-2021 10231 Blue Palm St $2,090,000 $461 $2,150,000 4,528 Single Family Residence 5/6 139
08-20-2021 631 Sweet Bay Ave $2,100,000 $440 $2,389,000 4,764 Single Family Residence 5/6 47
06-28-2021 10330 Kestrel St $1,725,000 $407 $1,830,000 4,228 Single Family Residence 5/5 125
05-26-2021 11075 Blue Palm St $900,000 $324 $957,000 2,776 Single Family Residence 4/3 243
05-04-2021 10997 Golden Eagle Ct $840,000 $311 $839,900 2,700 Single Family Residence 4/3 44
05-04-2021 10430 Kestrel St $1,100,000 $304 $1,300,000 3,610 Single Family Residence 4/3 51
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA