Content Divider

Jupiter Farms Properties for Sale in Jupiter, FL

6 Matching Listings
Order By:

$649,900
Jupiter
Jupiter Farms
3 Bed, 2 Baths , 1,157 SqFt - Active
16765 N 97th Way N, Jupiter, FL 33478
Single Family - Waterfront No Days Listed: 54
$699,000
Jupiter
Jupiter Farms
3 Bed, 2 Baths , 1,885 SqFt - Active
17695 126th Ter N, Jupiter, FL 33478
Single Family - Waterfront No Days Listed: 8
$749,000
Jupiter
Jupiter Farms
3 Bed, 2 Baths , 2,081 SqFt - Active
11575 N 150th Ct N, Jupiter, FL 33478
Single Family - Waterfront No Days Listed: 43
$820,000
Jupiter
-1.80% ($15,000) 1 Price Change : Last Change 20 Days Ago
Jupiter Farms
3 Bed, 2 Baths , 1,808 SqFt - Active Under Contract
16470 N 134th Ter N, Jupiter, FL 33478
Single Family - Waterfront Yes Days Listed: 79
$899,000
Jupiter
-8.73% ($86,000) 1 Price Change : Last Change 87 Days Ago
Jupiter Farms
3 Bed, 2 Baths , 1,894 SqFt - Active
16219 N 123rd Ter N, Jupiter, FL 33478
Single Family - Waterfront No Days Listed: 162
$1,044,500
Jupiter
-4.00% ($43,500) 3 Price Changes : Last Change 13 Days Ago
Jupiter Farms
5 Bed, 2 Baths , 2,262 SqFt - Active Under Contract
15763 Alexander Run, Jupiter, FL 33478
Single Family - Waterfront No Days Listed: 57
More Info
Most Recent Sales - (35) - Jupiter Farms as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-08-2023 12215 N 174th Pl N $762,000 $270 $750,000 2,816 Single Family Residence 4/2 86
11-20-2023 16189 Alexander Run $1,775,000 $368 $2,000,000 4,816 Single Family Residence 5/4 52
11-01-2023 12109 N 185th St N $624,000 $249 $648,000 2,500 Single Family Residence 4/2 69
10-31-2023 12404 N 184th Ct N $650,000 $373 $690,000 1,742 Single Family Residence 3/2 76
10-30-2023 10576 Sandy Run $915,000 $443 $975,000 2,062 Single Family Residence 4/2 54
10-23-2023 16827 N 96th Ter N $810,000 $399 $825,000 2,028 Single Family Residence 3/2 82
10-13-2023 10428 N 150th Ct N $2,850,000 $593 $2,900,000 4,802 Single Family Residence 5/3 177
09-12-2023 15833 AlexanderRun $1,150,000 $439 $1,195,000 2,619 Single Family Residence 5/3 128
06-09-2023 12294 N 186th St N $1,900,000 $523 $2,350,000 3,629 Single Family Residence 7/4 196
05-22-2023 10815 N 164th Ct N $625,000 $307 $676,000 2,035 Single Family Residence 3/2 49
03-22-2023 12906 N 154th Rd N $640,000 $343 $659,000 1,863 Single Family Residence 3/2 48
03-07-2023 9430 150th Ct $1,325,000 $532 $1,375,000 2,486 Single Family Residence 3/3 90
12-01-2022 16391 Haynie Ln $685,000 $470 $699,000 1,456 Single Family Residence 3/2 126
08-30-2022 17968 Bridle Ct $635,000 $284 $679,000 2,233 Single Family Residence 4/2 83
08-26-2022 16091 122nd Dr N $545,000 $442 $549,900 1,232 Single Family Residence 3/2 36
08-15-2022 15830 N 116th Ter N $860,000 $407 $874,900 2,112 Single Family Residence 4/2 41
08-08-2022 UNDISCLOSED UNDISCLOSED $480,000 $357 $549,000 1,344 Single Family Residence 3/2 49
07-22-2022 12457 N 188th St N $550,000 $339 $600,000 1,620 Single Family Residence 3/2 67
07-11-2022 9113 N 165th Place $722,500 $331 $750,000 2,181 Single Family Residence 4/2 45
05-23-2022 12899 164th Ct N $1,125,000 $373 $1,188,000 3,015 Single Family Residence 5/3 84
05-16-2022 9792 150th Ct N $1,097,000 $390 $1,170,000 2,808 Single Family Residence 4/3 110
03-11-2022 16945 Randolph Siding Rd $660,000 $292 $690,000 2,256 Single Family Residence 3/2 76
02-18-2022 13176 N 158th St N $679,000 $505 $679,000 1,343 Single Family Residence 3/2 31
01-24-2022 12837 N 164th Ct N $475,000 $299 $479,900 1,584 Single Family Residence 3/2 146
10-01-2021 13552 N 157th Ct N $669,000 $278 $669,000 2,404 Single Family Residence 4/3 121
08-16-2021 15970 N 115th Ave N $641,000 $309 $638,000 2,069 Single Family Residence 3/2 42
08-09-2021 17212 123rd Ter N $630,000 $265 $658,000 2,375 Single Family Residence 4/3 103
07-30-2021 17659 N 133rd Trl $570,000 $400 $569,900 1,425 Single Family Residence 3/2 55
06-10-2021 17848 118th Trl N $780,000 $297 $765,000 2,618 Single Family Residence 3/2 57
06-07-2021 17189 96th Way $975,000 $995,000 Single Family Residence 4/3 54
05-28-2021 17266 N 133rd Trl N $400,000 $280 $385,000 1,427 Single Family Residence 3/2 137
05-25-2021 12274 159th Ct N $352,500 $403 $340,000 874 Single Family Residence 2/2 49
05-17-2021 11978 N 179th Ct N $610,000 $300 $624,999 2,027 Single Family Residence 3/2 124
05-10-2021 16832 132nd Ter N $455,000 $372 $459,000 1,220 Single Family Residence 3/2 54
04-29-2021 16840 N 98th Way $699,000 $288 $720,000 2,423 Single Family Residence 3/2 200
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA