Content Divider

Sector 4 Properties for Sale in Weston, FL

8 Matching Listings
Order By:

$815,000
Weston
-5.22% ($44,900) 4 Price Changes : Last Change 5 Days Ago
Sector 4
3 Bed, 2 Baths , 2,162 SqFt - Active Under Contract
333 Cameron Dr, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 228
$849,000
Weston
Sector 4 North  
4 Bed, 2 Baths , 1,904 SqFt - Active
840 Stanton Dr, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 51
$850,000
Weston
Sector 4 North  
3 Bed, 2 Baths , 1,532 SqFt - Active
849 Falling Water Rd, Weston, FL 33326
Single Family - Waterfront No Days Listed: 7
$865,000
Weston
Sector 4 North  
4 Bed, 2 Baths , 2,133 SqFt - Active
770 Stanton Dr, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 7
$1,000,000
Weston
Sector 4
5 Bed, 2 Baths , 2,676 SqFt - Pending
459 Stonemont Dr, Weston, FL 33326
Single Family - Waterfront No Days Listed: 20
$1,250,000
Weston
Sector 4
5 Bed, 3 Baths , 3,296 SqFt - Active Under Contract
545 Stonemont Ln, Weston, FL 33326
Single Family - Waterfront No Days Listed: 58
$1,285,000
Weston
Sector 4
4 Bed, 2 Baths , 2,730 SqFt - Active
322 Lake Crest Ct, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 31
$1,459,000
Weston
Sector 4
6 Bed, 4 Baths , 3,469 SqFt - Pending
446 Stonemont Dr, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 25
More Info
Most Recent Sales - (92) - SECTOR 4 NORTH as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-23-2024 612 Cambridge Ter $780,000 $336 $799,000 2,316 Single Family Residence 3/2 114
03-20-2024 778 Heritage Dr $1,130,000 $384 $1,195,000 2,940 Single Family Residence 5/3 43
03-08-2024 122 Cameron Ct $855,000 $459 $859,900 1,862 Single Family Residence 3/2 120
01-25-2024 632 Carrington Ln $900,000 $449 $900,000 2,004 Single Family Residence 4/2 56
12-27-2023 933 Falling Water Rd $633,000 $378 $670,000 1,672 Single Family Residence 3/2 56
12-18-2023 665 Heritage Dr $945,000 $311 $950,000 3,031 Single Family Residence 5/3 202
11-17-2023 664 Stanton Dr $625,000 $415 $625,000 1,505 Single Family Residence 3/2 33
11-15-2023 841 Stanton Dr $583,050 $387 $625,000 1,505 Single Family Residence 3/2 41
09-12-2023 500 Cambridge Dr $920,000 $344 $875,000 2,672 Single Family Residence 4/2 34
08-31-2023 140 Montclaire Dr $1,175,000 $348 $1,175,000 3,369 Single Family Residence 5/4 64
07-20-2023 390 Carrington Dr $995,000 $426 $965,000 2,332 Single Family Residence 5/4 79
07-17-2023 642 Stanton Dr $750,000 $349 $800,000 2,144 Single Family Residence 5/3 53
07-14-2023 646 Heritage Dr $1,000,000 $340 $995,000 2,940 Single Family Residence 5/3 22
07-12-2023 609 Verona Pl $870,000 $365 $899,000 2,380 Single Family Residence 4/2 69
06-30-2023 618 Cambridge Ter $790,000 $335 $799,999 2,352 Single Family Residence 3/2 61
06-28-2023 388 Carrington Dr $815,000 $396 $785,000 2,055 Single Family Residence 4/2 50
06-20-2023 668 Stanton Dr $740,000 $346 $745,000 2,133 Single Family Residence 4/2 44
06-16-2023 854 Heritage Dr $902,000 $388 $929,000 2,322 Single Family Residence 4/2 45
06-15-2023 620 Verona Place $1,192,500 $454 $1,175,000 2,625 Single Family Residence 4/3 37
06-09-2023 842 Heritage Dr $925,000 $314 $950,000 2,940 Single Family Residence 5/3 41
06-07-2023 694 Heritage Dr $1,090,000 $366 $1,100,000 2,972 Single Family Residence 5/3 52
05-15-2023 304 Fairmont Rd $960,000 $328 $1,000,000 2,921 Single Family Residence 5/3 118
05-12-2023 285 Cameron Dr $805,000 $324 $795,000 2,478 Single Family Residence 4/2 47
05-01-2023 676 Verona Ct $965,000 $374 $985,900 2,578 Single Family Residence 4/2 186
04-24-2023 680 Falling Water Rd $589,000 $409 $589,000 1,440 Single Family Residence 3/2 40
04-13-2023 204 Cameron Dr $750,000 $347 $770,000 2,157 Single Family Residence 4/3 137
03-07-2023 654 Lake Blvd $760,000 $305 $795,000 2,484 Single Family Residence 4/2 145
02-02-2023 595 Cambridge Dr $710,000 $338 $715,000 2,099 Single Family Residence 4/3 77
01-05-2023 429 Cameron Drive $750,000 $346 $775,000 2,162 Single Family Residence 3/2 66
12-14-2022 612 Heritage Dr $900,000 $313 $925,000 2,871 Single Family Residence 4/3 125
12-14-2022 480 Montclaire Dr $1,025,000 $393 $1,050,000 2,604 Single Family Residence 4/2 99
11-29-2022 522 Carrington Ln $750,000 $309 $739,000 2,425 Single Family Residence 4/2 29
11-26-2022 951 Falling Water Rd $657,000 $456 $687,000 1,440 Single Family Residence 3/2 136
11-25-2022 307 Lake Crest Ct $785,000 $338 $1,199,990 2,322 Single Family Residence 4/2 40
11-15-2022 129 W Bayridge Dr $630,000 $411 $629,000 1,532 Single Family Residence 3/2 44
11-08-2022 169 E Bayridge Dr $599,000 $390 $599,000 1,532 Single Family Residence 3/2 35
10-05-2022 764 Lake Blvd $825,000 $337 $875,000 2,442 Single Family Residence 4/2 135
09-23-2022 307 Lake Crest Ct $785,000 $338 $799,999 2,322 Single Family Residence 4/2 71
09-08-2022 431 Stonemont Dr $875,000 $374 $875,000 2,338 Single Family Residence 4/3 37
09-01-2022 645 Heritage Dr $925,000 $314 $915,000 2,940 Single Family Residence 5/3 80
08-22-2022 780 Stanton Dr $645,000 $428 $674,900 1,505 Single Family Residence 3/2 63
07-29-2022 566 Stonemont Dr $975,000 $355 $985,000 2,745 Single Family Residence 4/3 36
07-21-2022 520 Montclaire Dr $970,000 $330 $949,999 2,934 Single Family Residence 4/3 65
07-11-2022 592 Carrington Lane $700,000 $349 $650,000 2,004 Single Family Residence 4/2 85
06-30-2022 674 Lake Blvd $1,000,000 $377 $1,100,000 2,647 Single Family Residence 5/2 72
06-28-2022 458 Stonemont Dr $1,229,000 $363 $1,229,000 3,385 Single Family Residence 5/4 49
06-15-2022 944 Falling Water Rd $637,500 $416 $590,000 1,532 Single Family Residence 3/2 59
06-13-2022 460 Cameron Dr $745,000 $344 $715,000 2,162 Single Family Residence 3/2 52
06-09-2022 326 Lake Crest Ct $955,000 $349 $955,000 2,730 Single Family Residence 4/2 25
06-09-2022 530 Stonemont Dr $1,200,000 $364 $1,050,000 3,294 Single Family Residence 5/3 31
06-09-2022 621 Heritage Dr $1,230,000 $406 $1,250,000 3,023 Single Family Residence 5/3 38
05-03-2022 790 Falling Water Rd $650,000 $424 $635,000 1,532 Single Family Residence 3/2 63
05-03-2022 809 Verona Lake Dr $999,000 $363 $947,000 2,746 Single Family Residence 5/3 28
04-27-2022 334 Cambridge Dr $837,000 $361 $800,000 2,316 Single Family Residence 4/2 55
04-26-2022 718 Verona Ct $925,000 $349 $925,000 2,647 Single Family Residence 5/3 51
04-19-2022 224 E Bayridge Dr $605,000 $394 $589,000 1,532 Single Family Residence 3/2 38
04-18-2022 627 Cambridge Ter $850,000 $347 $780,000 2,447 Single Family Residence 4/2 46
04-12-2022 228 E Bayridge Dr $599,670 $391 $593,500 1,532 Single Family Residence 3/2 32
03-25-2022 651 Verona Pl $950,000 $345 $999,900 2,748 Single Family Residence 4/3 24
03-04-2022 456 Cambridge Ln $800,000 $299 $770,000 2,672 Single Family Residence 4/2 30
02-24-2022 611 Carrington Ln $570,000 $277 $629,500 2,055 Single Family Residence 4/2 103
12-13-2021 708 Verona Lake Dr $837,500 $293 $830,000 2,850 Single Family Residence 5/3 40
12-10-2021 846 Verona Lake Dr $739,000 $285 $729,000 2,590 Single Family Residence 4/3 100
12-09-2021 452 Cameron Dr $640,000 $299 $645,000 2,134 Single Family Residence 3/2 50
12-09-2021 390 Cambridge Dr $675,000 $291 $700,000 2,316 Single Family Residence 4/2 79
12-07-2021 650 Stanton Dr $550,000 $365 $529,000 1,505 Single Family Residence 3/2 61
12-06-2021 607 Lake Blvd $825,000 $290 $750,000 2,839 Single Family Residence 5/3 47
11-24-2021 399 Carrington Dr $660,000 $272 $660,000 2,425 Single Family Residence 4/2 146
11-15-2021 336 Cambridge Dr $735,000 $275 $735,000 2,672 Single Family Residence 4/2 46
11-10-2021 713 Verona Ct $810,000 $314 $800,000 2,578 Single Family Residence 4/2 42
11-05-2021 301 Cameron Dr $730,000 $267 $759,000 2,730 Single Family Residence 5/3 104
10-29-2021 562 Carrington Ln $650,000 $268 $635,000 2,425 Single Family Residence 4/2 33
10-26-2021 207 Cameron Ct $715,000 $307 $713,000 2,322 Single Family Residence 4/2 40
10-22-2021 120 Montclaire Dr $1,050,000 $346 $1,100,000 3,034 Single Family Residence 5/3 52
10-21-2021 839 Heritage Dr $785,000 $267 $769,000 2,940 Single Family Residence 5/3 36
10-15-2021 703 Stanton Dr $540,000 $358 $525,000 1,505 Single Family Residence 3/2 55
10-07-2021 633 Stanton Ln $651,100 $292 $639,000 2,225 Single Family Residence 4/3 50
10-01-2021 955 Falling Water Rd $630,000 $311 $630,000 2,022 Single Family Residence 4/2 74
09-30-2021 357 Fairmont Rd $817,000 $270 $789,900 3,018 Single Family Residence 5/3 50
09-20-2021 549 Carrington Dr $545,000 $298 $549,999 1,826 Single Family Residence 3/2 49
08-31-2021 642 Stanton Dr $632,500 $286 $639,000 2,211 Single Family Residence 5/3 134
08-25-2021 210 Cameron Ct $700,000 $277 $685,000 2,527 Single Family Residence 4/2 34
08-18-2021 622 Stanton Ln $627,000 $292 $639,000 2,144 Single Family Residence 5/3 48
08-12-2021 720 Stanton Dr $423,000 $281 $440,000 1,505 Single Family Residence 3/2 44
06-15-2021 933 Falling Water Rd $500,000 $299 $470,000 1,672 Single Family Residence 3/2 65
06-11-2021 580 Carrington Dr $625,000 $244 $615,000 2,556 Single Family Residence 5/3 78
06-11-2021 768 Verona Lake Dr $771,000 $296 $765,000 2,596 Single Family Residence 4/2 49
06-04-2021 646 Heritage Dr $775,000 $263 $799,000 2,940 Single Family Residence 5/3 143
05-21-2021 637 Lake Blvd $780,000 $283 $780,000 2,748 Single Family Residence 5/3 43
05-20-2021 716 Lake Blvd $525,000 $217 $525,000 2,419 Single Family Residence 4/2 100
04-30-2021 420 N Carrington Dr $535,000 $266 $525,000 2,004 Single Family Residence 4/2 46
04-26-2021 405 Cambridge Ln $610,000 $263 $575,000 2,316 Single Family Residence 4/2 49
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA