Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 04-26-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 214 $732,190 350
Villa 12 $424,308 362

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 90 $618,565 $199,000 $1,075,000 1,664 372
5 25 $984,906 $599,900 $1,950,000 2,943 335
4 90 $789,537 $489,000 $1,499,000 2,341 337
2 7 $455,414 $250,000 $577,900 1,138 400
6 2 $1,074,500 $1,050,000 $1,099,000 3,466 310

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 108 $745,944 $475,000 $1,477,000 2,314 322
3 131 $622,442 $425,000 $950,000 1,721 362
5 16 $908,555 $580,000 $1,399,975 3,036 299
6 8 $1,204,124 $799,000 $1,975,000 3,747 321
2 17 $447,805 $369,995 $580,000 1,225 365
7 2 $1,332,500 $1,225,000 $1,440,000 3,757 355
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA