Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $615 | $508,499 | 108 | From $435,000 |
2 Bedroom Units | 11 | $678 | $851,909 | 162 | From $619,000 |
3 Bedroom Units | 1 | $1,092 | $3,200,000 | 152 | From $3,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $435,000 | H2706 | A11783234 | 1 / 1 | 588 ft2 | $739.8 | 33 |
Details | $449,000 | H0505 | A11750154 | 1 / 1 | 736 ft2 | $610.05 | 85 |
Details | $464,000 | H1203 | A11650197 | 1 / 1 | 735 ft2 | $631.29 | 257 |
Details | $495,000 | H2207 | A11780867 | 1 / 1 | 701 ft2 | $706.13 | 38 |
Details | $495,995 | H1402 | A11790754 | 1 / 1 | 735 ft2 | $674.82 | 20 |
Details | $515,000 | M0402 | A11684637 | 1 / 2 | 906 ft2 | $568.43 | 195 |
Details | $539,000 | M0808 | A11787429 | 1 / 1 | 802 ft2 | $672.07 | 26 |
Details | $675,000 | L61 | A11675883 | 1 / 1 | 1,411 ft2 | $478.38 | 208 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $619,000 | H1605 | A11721068 | 2 / 2 | 964 ft2 | $642.12 | 118 |
Details | $650,000 | M0507 | A11732216 | 2 / 2 | 1,072 ft2 | $606.34 | 111 |
Details | $650,000 | Undisclosed | A11460012 | 2 / 2 | 964 ft2 | $674.27 | 596 |
Details | $720,000 | M0707 | A11779759 | 2 / 2 | 986 ft2 | $730.22 | 40 |
Details | $799,000 | PM08 | A11740096 | 2 / 2 | 1,570 ft2 | $508.92 | 97 |
Details | $799,000 | H1008 | A11692441 | 2 / 2 | 1,017 ft2 | $785.64 | 187 |
Details | $825,000 | H1404 | A11703751 | 2 / 2 | 1,242 ft2 | $664.25 | 161 |
Details | $835,000 | H1909 | A11801396 | 2 / 2 | 1,181 ft2 | $707.03 | 6 |
Details | $1,099,000 | 109 | A11692868 | 2 / 2 | 2,048 ft2 | $536.62 | 181 |
Details | $1,100,000 | H2509 | A11662771 | 2 / 2 | 1,181 ft2 | $931.41 | 241 |
Details | $1,275,000 | H2601 | A11759897 | 2 / 2 | 1,577 ft2 | $808.5 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,200,000 | PH207 | A11702824 | 3 / 4 | 2,928 ft2 | $1092.9 | 152 |
Unit H1909
Miami Days Listed 6
Courtesy of Compass Florida, LLC