Content Divider
8 Total Units Recent Sales - Gables Park Tower - Coral Gables, FL - 33134
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $546 $445,000 242 From $449,000
2 Bedroom Units 7 $516 $501,571 111 From $595,000

Inventory - Gables Park Tower

1 Bedroom Condos In Gables Park Tower - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$449,000 $445,000 08-19-2024 503 A11500112 1 / 1 815 ft2 $546.01 242
2 Bedroom Condos In Gables Park Tower - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$595,000 $570,000 07-17-2024 606 A11587639 2 / 2 932 ft2 $611.59 64
$615,000 $607,000 12-11-2023 1506 A11468575 2 / 2 932 ft2 $651.29 57
$569,000 $569,000 09-12-2023 1404 A11419452 2 / 2 997 ft2 $570.71 54
$400,000 $375,000 07-10-2023 1506 A11195392 2 / 2 932 ft2 $402.36 439
$489,900 $500,000 07-13-2022 1101 A11218490 2 / 2 1,023 ft2 $488.76 37
$438,888 $445,000 05-18-2022 1102 A11164269 2 / 2 932 ft2 $477.47 86
$445,000 $445,000 02-22-2022 1005 A11147275 2 / 2 1,053 ft2 $422.6 39
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA