Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $670 | $439,000 | 6 | From $439,000 |
1 Bedroom Units | 42 | $702 | $510,371 | 178 | From $435,000 |
2 Bedroom Units | 33 | $707 | $791,496 | 166 | From $590,000 |
3 Bedroom Units | 3 | $811 | $1,813,333 | 132 | From $1,090,000 |
4 Bedroom Units | 1 | $1,011 | $2,900,000 | 187 | From $2,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $439,000 | H1413 | A11801094 | 0 / 1 | 655 ft2 | $670.23 | 6 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $435,000 | H2706 | A11783234 | 1 / 1 | 588 ft2 | $739.8 | 33 |
Details | $440,000 | L301 | A11775822 | 1 / 1 | 607 ft2 | $724.88 | 46 |
Details | $449,000 | H0505 | A11750154 | 1 / 1 | 736 ft2 | $610.05 | 85 |
Details | $455,000 | L601 | A11795568 | 1 / 1 | 607 ft2 | $749.59 | 16 |
Details | $459,000 | L206 | A11532152 | 1 / 1 | 683 ft2 | $672.04 | 461 |
Details | $459,900 | H1511 | A11680089 | 1 / 1 | 761 ft2 | $604.34 | 208 |
Details | $460,000 | L406 | A11760347 | 1 / 1 | 683 ft2 | $673.5 | 67 |
Details | $464,000 | H1203 | A11650197 | 1 / 1 | 735 ft2 | $631.29 | 257 |
Details | $465,000 | H1705 | A11705731 | 1 / 1 | 761 ft2 | $611.04 | 163 |
Details | $469,000 | 1014 | A11619540 | 1 / 1 | 681 ft2 | $688.69 | 314 |
Details | $475,000 | H1411 | A11783365 | 1 / 1 | 761 ft2 | $624.18 | 34 |
Details | $475,000 | 1214 | A11709831 | 1 / 1 | 681 ft2 | $697.5 | 154 |
Details | $475,000 | 2514 | A11694413 | 1 / 1 | 681 ft2 | $697.5 | 160 |
Details | $480,000 | H2411 | A11722158 | 1 / 1 | 761 ft2 | $630.75 | 128 |
Details | $485,000 | L302 | A11511818 | 1 / 1 | 684 ft2 | $709.06 | 494 |
Details | $489,900 | 2010 | A11757414 | 1 / 1 | 593 ft2 | $826.14 | 74 |
Details | $490,000 | H1911 | A11783509 | 1 / 1 | 761 ft2 | $643.89 | 33 |
Details | $495,000 | H2207 | A11780867 | 1 / 1 | 701 ft2 | $706.13 | 38 |
Details | $495,000 | 2810 | A11710083 | 1 / 1 | 593 ft2 | $834.74 | 153 |
Details | $495,995 | H1402 | A11790754 | 1 / 1 | 735 ft2 | $674.82 | 20 |
Details | $499,000 | 2515 | A11626401 | 1 / 1 | 621 ft2 | $803.54 | 300 |
Details | $499,000 | M0703 | A11738170 | 1 / 1 | 761 ft2 | $655.72 | 96 |
Details | $499,900 | H3005 | A11750182 | 1 / 1 | 761 ft2 | $656.9 | 85 |
Details | $500,000 | 2511 | A11780445 | 1 / 1 | 843 ft2 | $593.12 | 40 |
Details | $510,000 | 2115 | A11766608 | 1 / 1 | 621 ft2 | $821.26 | 55 |
Details | $514,000 | H1611 | A11788877 | 1 / 1 | 761 ft2 | $675.43 | 23 |
Details | $515,000 | M0402 | A11684637 | 1 / 2 | 906 ft2 | $568.43 | 195 |
Details | $519,900 | 2014 | A11554652 | 1 / 1 | 681 ft2 | $763.44 | 423 |
Details | $525,000 | H2006 | A11791122 | 1 / 1 | 861 ft2 | $609.76 | 23 |
Details | $530,000 | 1603 | A11766188 | 1 / 1 | 673 ft2 | $787.52 | 60 |
Details | $530,000 | 1503 | A11754062 | 1 / 1 | 673 ft2 | $787.52 | 79 |
Details | $539,000 | M0808 | A11787429 | 1 / 1 | 802 ft2 | $672.07 | 26 |
Details | $545,000 | 806 | A11594091 | 1 / 1 | 679 ft2 | $802.65 | 355 |
Details | $550,000 | 1706 | A11606604 | 1 / 1 | 679 ft2 | $810.01 | 339 |
Details | $550,000 | 2215 | A11191220 | 1 / 1 | 621 ft2 | $885.67 | 1125 |
Details | $570,000 | H2806 | A11720811 | 1 / 1 | 861 ft2 | $662.02 | 128 |
Details | $575,000 | 3012 | A11624037 | 1 / 1 | 737 ft2 | $780.19 | 307 |
Details | $580,000 | 2703 | A11702379 | 1 / 1 | 673 ft2 | $861.81 | 166 |
Details | $589,000 | 2806A | A11672602 | 1 / 1 | 713 ft2 | $826.09 | 223 |
Details | $590,000 | 3014 | A11694020 | 1 / 1 | 681 ft2 | $866.37 | 185 |
Details | $619,000 | 1906A | A11746603 | 1 / 1 | 713 ft2 | $868.16 | 90 |
Details | $675,000 | L61 | A11675883 | 1 / 1 | 1,411 ft2 | $478.38 | 208 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $590,000 | 2805 | A11768452 | 2 / 1 | 725 ft2 | $813.79 | 58 |
Details | $599,000 | M0405 | A11779087 | 2 / 2 | 1,181 ft2 | $507.2 | 41 |
Details | $619,000 | H1605 | A11721068 | 2 / 2 | 964 ft2 | $642.12 | 118 |
Details | $650,000 | Undisclosed | A11460012 | 2 / 2 | 964 ft2 | $674.27 | 596 |
Details | $650,000 | M0507 | A11732216 | 2 / 2 | 1,072 ft2 | $606.34 | 111 |
Details | $675,000 | H0904 | A11741580 | 2 / 2 | 1,142 ft2 | $591.07 | 99 |
Details | $679,000 | 1409 | A11604335 | 2 / 2 | 972 ft2 | $698.56 | 342 |
Details | $685,000 | 1416 | A11750020 | 2 / 2 | 864 ft2 | $792.82 | 83 |
Details | $694,500 | H1001 | A11596119 | 2 / 2 | 1,262 ft2 | $550.32 | 354 |
Details | $705,000 | 2816 | A11734598 | 2 / 2 | 864 ft2 | $815.97 | 108 |
Details | $709,000 | 2601 | A11382269 | 2 / 2 | 835 ft2 | $849.1 | 745 |
Details | $710,000 | 3101 | A11734622 | 2 / 2 | 835 ft2 | $850.3 | 109 |
Details | $710,000 | 3116 | A11692319 | 2 / 2 | 864 ft2 | $821.76 | 187 |
Details | $720,000 | M0707 | A11779759 | 2 / 2 | 986 ft2 | $730.22 | 40 |
Details | $729,000 | H1810 | A11783273 | 2 / 2 | 1,142 ft2 | $638.35 | 34 |
Details | $739,000 | 2609 | A11697547 | 2 / 2 | 972 ft2 | $760.29 | 179 |
Details | $739,000 | H2615 | A11801839 | 2 / 2 | 1,262 ft2 | $585.58 | 3 |
Details | $740,000 | H2509 | A11704478 | 2 / 2 | 1,181 ft2 | $626.59 | 164 |
Details | $750,000 | H2904 | A11776869 | 2 / 2 | 1,142 ft2 | $656.74 | 45 |
Details | $799,000 | H1008 | A11692441 | 2 / 2 | 1,017 ft2 | $785.64 | 187 |
Details | $799,000 | PM08 | A11740096 | 2 / 2 | 1,570 ft2 | $508.92 | 97 |
Details | $825,000 | H1404 | A11703751 | 2 / 2 | 1,242 ft2 | $664.25 | 161 |
Details | $835,000 | H1909 | A11801396 | 2 / 2 | 1,181 ft2 | $707.03 | 6 |
Details | $849,000 | H1704 | A11690790 | 2 / 2 | 1,142 ft2 | $743.43 | 191 |
Details | $859,000 | 1507 | A11501683 | 2 / 2 | 1,081 ft2 | $794.63 | 520 |
Details | $895,000 | 2807 | A11714545 | 2 / 2 | 1,081 ft2 | $827.94 | 122 |
Details | $899,000 | 2607 | A11781479 | 2 / 2 | 1,081 ft2 | $831.64 | 25 |
Details | $914,999 | H1807 | A11688368 | 2 / 2 | 1,181 ft2 | $774.77 | 194 |
Details | $928,888 | 2102 | A11760889 | 2 / 2 | 1,045 ft2 | $888.89 | 53 |
Details | $949,000 | H1601 | A11783347 | 2 / 2 | 1,262 ft2 | $751.98 | 34 |
Details | $1,099,000 | 109 | A11692868 | 2 / 2 | 2,048 ft2 | $536.62 | 181 |
Details | $1,100,000 | H2509 | A11662771 | 2 / 2 | 1,181 ft2 | $931.41 | 241 |
Details | $1,275,000 | H2601 | A11759897 | 2 / 2 | 1,577 ft2 | $808.5 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,090,000 | 908 | A11768641 | 3 / 3 | 1,435 ft2 | $759.58 | 57 |
Details | $1,150,000 | M0513 | A11692416 | 3 / 3 | 2,340 ft2 | $491.45 | 187 |
Details | $3,200,000 | PH207 | A11702824 | 3 / 4 | 2,928 ft2 | $1092.9 | 152 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,900,000 | PH3217 | A11692362 | 4 / 4 | 2,866 ft2 | $1011.86 | 187 |
Unit H1413
Miami Days Listed 6
Courtesy of Majestic Properties
Unit L601
Miami Days Listed 16
Courtesy of Fortune Christies In
Unit H2615
Miami Days Listed 3
Courtesy of Building Blocks Toda
Unit H1909
Miami Days Listed 6
Courtesy of Compass Florida, LLC