Content Divider

Midtown

61 Total Units For Sale - Midtown - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 5 $634 $396,960 150 From $345,000
1 Bedroom Units 20 $787 $503,320 167 From $410,000
2 Bedroom Units 29 $727 $853,965 161 From $650,000
3 Bedroom Units 7 $781 $1,148,857 145 From $899,000

Inventory - Midtown

0 Bedroom Condos In Midtown - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $345,000 M0805 A11578906 0 / 1 492 ft2 $701.22 158
Details $385,000 H0803 A11583833 0 / 1 632 ft2 $609.18 151
Details $394,900 H2213 A11660034 0 / 1 655 ft2 $602.9 19
Details $415,000 M-206 A11514129 0 / 1 694 ft2 $597.98 267
Details $444,900 H2903 A11580091 0 / 1 655 ft2 $679.24 157
1 Bedroom Condos In Midtown - For Sale - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $410,000 L303 A11599733 1 / 1 672 ft2 $610.12 125
Details $450,000 1510 A11514939 1 / 1 593 ft2 $758.85 264
Details $456,500 1415 A11654510 1 / 1 ft2 $0 31
Details $465,000 L0202 A11614512 1 / 1 711 ft2 $654.01 67
Details $465,000 910 A11625956 1 / 1 593 ft2 $784.15 80
Details $474,000 H1203 A11650197 1 / 1 735 ft2 $644.9 33
Details $475,000 1110 A11655207 1 / 1 593 ft2 $801.01 24
Details $475,000 H0803 A11599421 1 / 1 735 ft2 $646.26 125
Details $479,000 L206 A11532152 1 / 1 683 ft2 $701.32 237
Details $485,000 L302 A11511818 1 / 1 684 ft2 $709.06 270
Details $495,000 2810 A11501191 1 / 1 593 ft2 $834.74 297
Details $499,000 2515 A11626401 1 / 1 621 ft2 $803.54 76
Details $513,000 1014 A11619540 1 / 1 681 ft2 $753.3 90
Details $519,900 2014 A11554652 1 / 1 681 ft2 $763.44 199
Details $535,000 H2411 A11583775 1 / 1 761 ft2 $703.02 151
Details $545,000 806 A11594091 1 / 1 679 ft2 $802.65 131
Details $550,000 2215 A11191220 1 / 1 621 ft2 $885.67 901
Details $575,000 3012 A11624037 1 / 1 737 ft2 $780.19 83
Details $600,000 1706 A11606604 1 / 1 679 ft2 $883.65 115
Details $600,000 2805 A11647626 1 / 1 725 ft2 $827.59 42
2 Bedroom Condos In Midtown - For Sale - (29)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $650,000 Undisclosed A11460012 2 / 2 964 ft2 $674.27 372
Details $669,000 1409 A11604335 2 / 2 972 ft2 $688.27 118
Details $679,000 2601 A11382269 2 / 2 835 ft2 $813.17 521
Details $699,000 H1010 A11647415 2 / 2 1,142 ft2 $612.08 40
Details $699,000 H0708 A11565757 2 / 2 1,088 ft2 $642.46 181
Details $699,999 Undisclosed A11301693 2 / 2 1,226 ft2 $570.96 695
Details $720,000 2016 A11588371 2 / 2 864 ft2 $833.33 144
Details $720,000 H1001 A11596119 2 / 2 1,262 ft2 $570.52 130
Details $725,000 H1207 A11564587 2 / 2 1,181 ft2 $613.89 177
Details $739,000 2609 A11575700 2 / 2 972 ft2 $760.29 165
Details $739,000 2909 A11594441 2 / 2 972 ft2 $760.29 133
Details $750,000 2116 A11590109 2 / 2 864 ft2 $868.06 142
Details $750,000 H2407 A11578548 2 / 2 1,181 ft2 $635.06 159
Details $755,000 H1201 A11643167 2 / 2 1,262 ft2 $598.26 50
Details $760,000 H3001 A11612282 2 / 2 1,262 ft2 $602.22 104
Details $795,000 H1612 A11578030 2 / 2 1,263 ft2 $629.45 151
Details $799,000 1602 A11578594 2 / 2 1,263 ft2 $632.62 159
Details $799,000 M0705 A11629996 2 / 2 1,181 ft2 $676.55 73
Details $825,000 H2410 A11542675 2 / 2 1,088 ft2 $758.27 218
Details $849,000 H2009 A11618137 2 / 2 1,181 ft2 $718.88 95
Details $850,000 M0908 A11667449 2 / 2 986 ft2 $862.07 3
Details $875,000 L0308 A11651413 2 / 3 1,576 ft2 $555.2 35
Details $890,000 1507 A11501683 2 / 2 1,081 ft2 $823.31 296
Details $925,000 H1704 A11619823 2 / 2 1,242 ft2 $744.77 90
Details $950,000 2804 A11631383 2 / 2 1,096 ft2 $866.79 69
Details $999,000 PM03 A11568393 2 / 2 1,570 ft2 $636.31 171
Details $1,100,000 H2509 A11662771 2 / 2 1,181 ft2 $931.41 17
Details $1,180,000 3104 A11620386 2 / 2 1,096 ft2 $1076.64 88
Details $2,175,000 PH202 A11625504 2 / 2 2,178 ft2 $998.62 72
3 Bedroom Condos In Midtown - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $899,000 H2504 A11607280 3 / 2 1,242 ft2 $723.83 114
Details $1,050,000 1008 A11430554 3 / 3 1,435 ft2 $731.71 429
Details $1,095,000 3008 A11587899 3 / 3 1,452 ft2 $754.13 144
Details $1,100,000 1908 A11660132 3 / 3 1,435 ft2 $766.55 20
Details $1,199,000 H0901 A11605363 3 / 2 1,577 ft2 $760.3 116
Details $1,249,000 H1601 A11554079 3 / 2 1,577 ft2 $792.01 187
Details $1,450,000 H2401 A11668620 3 / 2 1,577 ft2 $919.47 3
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Midtown (4)
$394,900 Details
Real Estate For Sale

Unit H2213
Miami Days Listed 19

  • 1
  • MLS# A11660034

Courtesy of LG Realty Group Inc.

$850,000 Details
Real Estate For Sale

Unit M0908
Miami Days Listed 3

  • 2
  • 2
  • MLS# A11667449

Courtesy of One Sothebys Interna

$1,100,000 Details
Real Estate For Sale

Unit H2509
Miami Days Listed 17

  • 2
  • 2
  • MLS# A11662771

Courtesy of Avanti Way Realty LL

$1,450,000 Details
Real Estate For Sale

Unit H2401
Miami Days Listed 3

  • 3
  • 2
  • MLS# A11668620

Courtesy of Douglas Elliman

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA