Content Divider

Trump International Sonesta

45 Total Units For Sale - Trump International Sonesta - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 36 $628 $364,060 291 From $218,495
1 Bedroom Units 3 $1,030 $701,333 77 From $395,000
2 Bedroom Units 5 $1,310 $1,573,200 329 From $798,000
3 Bedroom Units 1 $622 $1,100,000 381 From $1,100,000

Inventory - Trump International Sonesta

0 Bedroom Condos In Trump International Sonesta - For Sale - (36)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $218,495 2001 A11567982 0 / 1 551 ft2 $396.54 18
Details $239,000 2018 A11552631 0 / 1 551 ft2 $433.76 43
Details $252,500 603 A11468343 0 / 1 551 ft2 $458.26 168
Details $272,000 1018 A11364150 0 / 1 551 ft2 $493.65 398
Details $277,998 918 A11367179 0 / 1 551 ft2 $504.53 387
Details $279,888 1218 A11514378 0 / 1 551 ft2 $507.96 107
Details $285,000 1803 A11545686 0 / 1 551 ft2 $517.24 50
Details $293,500 1003 A11318375 0 / 1 551 ft2 $532.67 496
Details $298,000 1106 A11530314 0 / 1 551 ft2 $540.83 82
Details $299,000 508 A11492871 0 / 1 551 ft2 $542.65 153
Details $299,900 1517 A11555123 0 / 1 664 ft2 $451.66 26
Details $307,000 606 A11556016 0 / 1 551 ft2 $557.17 37
Details $330,000 810 A11519793 0 / 1 551 ft2 $598.91 97
Details $330,000 716 A10239192 0 / 1 551 ft2 $598.91 2608
Details $339,000 717 A11545603 0 / 1 664 ft2 $510.54 55
Details $349,000 1401 A11502581 0 / 1 551 ft2 $633.39 134
Details $356,000 1212 A11458439 0 / 1 551 ft2 $646.1 218
Details $375,000 2006 A11519446 0 / 1 551 ft2 $680.58 99
Details $379,000 708 A11516330 0 / 1 551 ft2 $687.84 104
Details $389,000 1403 A11372284 0 / 1 551 ft2 $705.99 382
Details $390,000 1802 A11455953 0 / 1 664 ft2 $587.35 223
Details $392,000 502 A11370027 0 / 1 664 ft2 $590.36 386
Details $399,000 2011 A11467331 0 / 1 664 ft2 $600.9 202
Details $399,000 1118 A11023680 0 / 1 551 ft2 $724.14 1120
Details $399,000 2910 A11472968 0 / 1 551 ft2 $724.14 193
Details $400,000 2306 A11513403 0 / 1 551 ft2 $725.95 106
Details $415,000 2706 A11514639 0 / 1 551 ft2 $753.18 106
Details $419,000 707 A11516352 0 / 1 664 ft2 $631.02 104
Details $420,000 2908 A11549361 0 / 1 551 ft2 $762.25 41
Details $424,900 2907 A11486382 0 / 1 664 ft2 $639.91 168
Details $429,000 1402 A11372210 0 / 1 664 ft2 $646.08 382
Details $430,000 1706 A11524030 0 / 1 551 ft2 $780.4 91
Details $485,000 1010 A11372201 0 / 1 551 ft2 $880.22 382
Details $500,000 1006 A11380701 0 / 1 551 ft2 $907.44 364
Details $510,000 2912+Terrace A11282196 0 / 1 551 ft2 $925.59 578
Details $525,000 811 A11387821 0 / 1 664 ft2 $790.66 351
1 Bedroom Condos In Trump International Sonesta - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $395,000 117 A11531549 1 / 1 ft2 $0 78
Details $849,000 1514 A11550715 1 / 1 1,021 ft2 $831.54 46
Details $860,000 1205 A11514374 1 / 1 1,021 ft2 $842.31 107
2 Bedroom Condos In Trump International Sonesta - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $798,000 708+707 A11512823 2 / 2 551 ft2 $1448.28 110
Details $1,200,000 2414 + 2415 A11386626 2 / 2 1,021 ft2 $1175.32 354
Details $1,890,000 1409 A11421643 2 / 2 1,477 ft2 $1279.62 287
Details $1,979,000 2009 A11338741 2 / 2 1,477 ft2 $1339.88 448
Details $1,999,000 2109 A11338915 2 / 2 1,477 ft2 $1353.42 448
3 Bedroom Condos In Trump International Sonesta - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,100,000 1403+1402+1010 A11372277 3 / 3 1,766 ft2 $622.88 381
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Trump International Sonesta (1)
$218,495 Details
Real Estate For Sale

Unit 2001
Sunny Isles Beach Days Listed 18

  • 1
  • MLS# A11567982

Courtesy of Casa Florida Group

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA